Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Milford HS
Relay carnival |
. | ||||
(H) | vs Franklin HS | 93 - 79 W | . | |||
(A) | vs Durfee HS | 104 - 75 W | . | |||
(A) |
vs Concord Carlisle HS
Diving Event |
. | ||||
(A) | vs Brockton HS | 92 - 81 W | . | |||
(A) | vs Bishop Stang HS | U-Mass Dartmouth | . | |||
(A) | vs Natick HS | Joseph P Keefe Technical High School | 98 - 74 W | . | ||
(H) | vs Canton HS | 97 - 70 W | . | |||
(A) | vs New Bedford HS | 93 - 79 W | . | |||
(H) | vs Old Rochester Regional High | Postponed | . | |||
(A) | vs Coyle Cassidy HS | Boys & Girls Club, Taunton | 56 - 29 W | . | ||
(A) | EAC Conference Swim Meet | U-Mass Dartmouth | . | |||
(A) | vs Reading Memorial HS | . |
https://goshamrocks.net