Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Needham HS | Foxboro Sports Center | . | |||
(A) | vs Wellesley Middle/HS | Foxboro Sports Center | . | |||
(A) | vs Oliver Ames HS | Brockton | . | |||
(A) | vs Medfield Senior HS | Foxboro Sports Center | . | |||
(H) | vs King Philip Reg HS | New England Sports Village | . | |||
(A) | vs Bellingham HS | Foxboro Sports Center | . | |||
(A) | vs Oliver Ames HS | Foxboro Sports Center | . | |||
(A) | vs Southeastern Regional Technical HS | Aleixo Arena (Rink) | . | |||
(A) | vs King Philip Reg HS | Foxboro Sports Center | . | |||
(H) | vs Norton HS | Foxboro Sports Center | . | |||
(A) | vs Taunton HS | Aleixo Arena (Rink) | . | |||
(A) | vs Westwood HS | Foxboro Sports Center | Postponed | . | ||
(A) | vs Coyle Cassidy HS | Aleixo Arena (Rink) | . | |||
(A) | vs Norwood HS | Foxboro Sports Center | . | |||
(A) | vs Coyle Cassidy HS | Aleixo Arena (Rink) | . | |||
(A) | vs King Philip Reg HS | Norfolk Ice Arena | . | |||
(A) | vs Medway HS | Pirelli Veterans Arena | . | |||
(A) | vs Westwood HS | Foxboro Sports Center | . | |||
(A) | vs Natick HS | Foxboro Sports Center | . |
https://goshamrocks.net