Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Stang HS | Walsh Field @ Bishop Feehan | . | |||
(A) | vs Cardinal Spellman HS | . | ||||
(A) | vs St Marys Jr/Sr HS -Lynn | . | ||||
(H) | vs Austin Preparatory School | . | ||||
(H) | vs Archbishop Williams HS/MS | . | ||||
(H) | vs St Marys Jr/Sr HS -Lynn | . | ||||
(H) | vs Cardinal Spellman HS | . | ||||
(A) | vs Matignon HS | . | ||||
(H) | vs Bridgewater-Raynham Regional | . | ||||
(A) | vs Bishop Stang HS | Buttonwood Park | . |
https://goshamrocks.net