Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dighton-Rehoboth Regional High | Hayward Field | . | |||
(H) | vs Needham HS/MS | Hayward Field | . | |||
(A) | vs Coyle Cassidy HS | Cancelled | . | |||
(A) | vs Martha's Vineyard Reg High | . | ||||
(H) | vs North Attleborough HS | Hayward Field | Postponed | . | ||
(A) | vs North Attleborough HS | Mason Field | . | |||
(H) | vs Mansfield HS | Hayward Field | . | |||
(H) | vs Franklin HS | Hayward Field | . | |||
(H) | vs Bishop Stang HS | Hayward Field | Cancelled | . | ||
(H) | vs Attleboro HS | . | ||||
(H) | vs Coyle Cassidy HS | Hayward Field | . | |||
(A) | vs Coyle Cassidy HS | . | ||||
(A) | vs Attleboro HS | . | ||||
(H) | vs Martha's Vineyard Reg High | Hayward Field | . | |||
(A) | vs Mansfield HS | Cancelled | . | |||
(H) | vs Wachusett Regional HS | . | ||||
(A) | vs Bishop Stang HS | . | ||||
(A) | vs Dighton-Rehoboth Regional High | . | ||||
(H) | vs King Philip HS | Hayward Field | . | |||
(H) | vs North Attleborough HS | Beach Field @ Bishop Feehan | . | |||
(A) | vs King Philip HS | Rice Field | . | |||
(H) | vs Mansfield HS | . |
https://goshamrocks.net