Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Opening Day for Spring Sports | . | |||||
(A) | vs Moses Brown School | . | ||||
(H) | vs La Salle Academy | . | ||||
(H) | vs Coventry HS | . | ||||
(A) | vs Norton HS | . | ||||
(H) | vs St. Mary - Bay View | . | ||||
(A) | vs Attleboro HS | Postponed | . | |||
(H) | vs Newton North HS | 1 - 4 L | . | |||
(H) | vs Coyle Cassidy HS | 5 - 0 W | . | |||
(H) | vs Martha's Vineyard Reg High | Postponed | . | |||
(H) | vs King Philip HS | Postponed | . | |||
(H) | vs King Philip HS | 6 - 16 L | . | |||
(A) | vs Franklin HS | 12 - 0 W | . | |||
(A) | vs Bridgewater-Raynham Regional | 1 - 4 L | . | |||
(A) | vs Silver Lake Regional HS | Postponed | . | |||
(A) | vs Bishop Stang HS | 13 - 0 W | . | |||
(H) | vs Abington HS | Postponed | . | |||
(A) | vs Silver Lake Regional HS | 2 - 3 L | . | |||
(A) | vs Coyle Cassidy HS | 14 - 0 W | . | |||
(A) | vs Coyle Cassidy HS | Postponed | . | |||
(A) | vs Dighton-Rehoboth Regional High | 2 - 3 L | . | |||
(H) | vs Bridgewater-Raynham Regional | 8 - 7 W | . | |||
(H) | vs Attleboro HS | 7 - 2 W | . | |||
(H) | vs Abington HS | 9 - 5 W | . | |||
(A) | vs Martha's Vineyard Reg High | Postponed | . | |||
(H) | vs Dighton-Rehoboth Regional High | 4 - 3 W | . | |||
(H) | vs Martha's Vineyard Reg High | Postponed | . | |||
(H) | vs Bishop Stang HS | 16 - 2 W | . | |||
(A) | vs Martha's Vineyard Reg High | 14 - 1 W | . | |||
(A) | vs Martha's Vineyard Reg High | 13 - 1 W | . | |||
(A) | vs King Philip HS | 1 - 2 L | . | |||
(A) | vs Abington HS | 5 - 8 L | . | |||
(A) | vs Newton North HS | . | ||||
(A) | vs Attleboro HS | Postponed | . | |||
(A) | vs Attleboro HS | Attleboro High School | . | |||
(H) |
vs Attleboro HS
MIAA Preliminary Round |
3 - 1 W | . | |||
(A) |
vs Milford HS
MIAA Tournament First Round |
. | ||||
(A) |
vs Bridgewater-Raynham Regional
MIAA Tournament Quarter Finals |
. | ||||
(A) |
vs Taunton HS
MIAA Semi-Finals |
1 - 9 L | . |
https://goshamrocks.net