CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Stang HS | Heather Hill Country Club | 227 - 195 L | . | ||
(H) | vs Bishop Fenwick HS | Heather Hill Country Club | 181 - 201 W | . | ||
(H) | vs Arlington Catholic HS | Heather Hill Country Club | . | |||
(A) | vs St Marys Jr/Sr HS -Lynn | Tedesco Country Club | 168 - 176 W | . | ||
(A) | vs Arlington Catholic HS | Newton Commonwealth Golf Course | . | |||
(H) | vs Cardinal Spellman HS | Heather Hill Country Club | 128 - 204 W | . | ||
(A) | vs St. Joseph Prep | Newton Commonwealth Golf Course | 136 - 202 W | . | ||
(A) | vs Bishop Stang HS | Country Club of New Bedford | 171 - 157 L | . | ||
(H) | vs St Marys Jr/Sr HS -Lynn | Heather Hill Country Club | 175 - 215 W | . | ||
(H) | vs Archbishop Williams HS/MS | Heather Hill Country Club | Cancelled | . | ||
(A) | vs Archbishop Williams HS/MS | Braintree Municipal Golf Course | Postponed | . | ||
(A) | vs Archbishop Williams HS/MS | Braintree Municipal Golf Course | 181 - 184 W | . | ||
(H) | vs Austin Preparatory School | Heather Hill Country Club | . | |||
(A) | vs Bishop Fenwick HS | The Meadow at Peabody | 202 - 189 L | . | ||
(A) | vs Cardinal Spellman HS | DW Field Golf Course | . | |||
(A) | vs Austin Preparatory School | Hillview Golf Course | Cancelled | . | ||
(A) |
vs OPEN
CCL Championship |
Hillview Golf Course | . |
https://goshamrocks.net