Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Weymouth HS
Weymouth & Milton |
. | ||||
(A) | vs Cardinal Spellman HS | . | ||||
(A) | vs Falmouth HS | 6 - 20 L | . | |||
(H) | vs North Attleborough HS | 0 - 34 L | . | |||
(H) | vs Hopkinton HS | 0 - 14 L | . | |||
(A) | vs Westwood HS | 28 - 14 W | . | |||
(A) | vs Martha's Vineyard Reg High | Marthas Vineyard HS | 35 - 0 W | . | ||
(A) | vs Coyle Cassidy HS | 29 - 7 W | . | |||
(H) |
vs Bishop Stang HS
Homecoming |
34 - 21 W | . | |||
(A) |
vs Hingham HS
MIAA Football Playoff |
0 - 25 L | . | |||
(H) | vs Plymouth North HS | . | ||||
(H) | vs Milford HS | 28 - 25 W | . | |||
(A) | vs Bishop Stang HS | . | ||||
(H) | South Squad Shriners Practice | . | ||||
(H) | South Squad Shriners Practice | . | ||||
(H) | South Squad Shriners Practice | . | ||||
(H) | South Squad Shriners Practice | . | ||||
(H) | South Squad Shriners Practice | . | ||||
(H) | South Squad Shriner's Practice | . | ||||
(H) | South Squad Shriner's Practice | . | ||||
(H) | Shriner's Banquet - Northshore | . |
https://goshamrocks.net